1 / 11
Image 1 of 11
1 / 11
Image 1 of 11
View all items from JUNE PREMIER sale
14K 2.30 CTW Lab Grown Diamond Stud Earrings with IGI Reports
Item Details
Materials: | 14K Gold |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | 14K S |
Total Weight (grams): | 1.80 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Details: | Lab Grown |
Primary Stone(s) Shape: | Princess Cut |
Primary Stone(s) Dimensions: | 5.47 × 5.38 × 4.03 mm |
Total Primary Stone(s) Carat Weight: | 1.11 ct |
Primary Stone(s) Color Grade: | D |
Primary Stone(s) Clarity Grade: | VVS2 |
Primary Stone(s) Gemologist Note: | IGI Lab Grown Diamond Report # LG538296979 Enclosed; Inscribed Labgrown IGI LG538296979 |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Details: | Lab Grown |
Secondary Stone(s) Shape: | Princess Cut |
Secondary Stone(s) Dimensions: | 5.56 × 5.48 × 4.09 mm |
Total Secondary Stone(s) Carat Weight: | 1.19 ct |
Secondary Stone(s) Color Grade: | D |
Secondary Stone(s) Clarity Grade: | VVS2 |
Secondary Stone(s) Gemologist Note: | IGI Lab Grown Diamond Report # LG538296955 Enclosed; Inscribed Labgrown IGI LG538296955 |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGI81679