1 / 8
Image 1 of 8
1 / 8
Image 1 of 8
View all items from THIS WEEK'S SENSATIONAL FINDS sale
Platinum 3.59 CTW Lab Grown Diamond Ring with IGI Report
Item Details
Materials: | Platinum |
Ring Size: | 6.50 |
Hallmarks: | PT 950 |
Total Weight (grams): | 6.30 |
Additional Information: | Includes IGI Report for only the primary diamond |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Details: | Lab Grown |
Primary Stone(s) Shape: | Emerald Cut |
Primary Stone(s) Dimensions: | 9.84 × 6.18 × 4.15 mm |
Total Primary Stone(s) Carat Weight: | 2.63 ct |
Primary Stone(s) Color Grade: | E |
Primary Stone(s) Clarity Grade: | VVS2 |
Primary Stone(s) Gemologist Note: | Inscribed: IGI LG567369638; with Lab Grown Diamond IGI Report Enclosed |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Details: | Lab Grown |
Secondary Stone(s) Shape: | Round Brilliant Cut |
Secondary(s) Stone Dimensions: | 1.50 – 2.30 mm |
Total Secondary Stone(s) Carat Weight: | 0.96 ctw |
Secondary Stone(s) Color Grade: | G – H |
Secondary Stone(s) Clarity Grade: | VS1 – VS2 |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGI26688