1 / 9
Image 1 of 9
1 / 9
Image 1 of 9
View all items from FEBRUARY PREMIER sale
14K 2.38 CTW Lab Grown Diamond Ring with IGI Report and Platinum Head
Item Details
The center diamond in this listing is lab grown.
Materials: | 14K Gold, Platinum |
Ring Size: | 4.00 |
Hallmarks: | 14K PWS |
Total Weight (grams): | 5.30 |
Additional Information: | Size is approximate due to the rings being soldered together; Head is platinum, rest is 14K |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Details: | Lab Grown |
Primary Stone(s) Shape: | Round Brilliant Cut |
Primary Stone(s) Dimensions: | 8.40 – 8.45 × 5.16 mm |
Total Primary Stone(s) Carat Weight: | 2.26 ct |
Primary Stone(s) Color Grade: | G |
Primary Stone(s) Clarity Grade: | VS1 |
Primary Stone(s) Gemologist Note: | IGI Lab Grown Diamond Identification Report #LG560229284 Enclosed; Inscribed “LABGROWN IGI LG560229284” |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Shape: | Round Brilliant Cut |
Secondary(s) Stone Dimensions: | 1.70 mm |
Total Secondary Stone(s) Carat Weight: | 0.12 ctw |
Secondary Stone(s) Color Grade: | H – I |
Secondary Stone(s) Clarity Grade: | I1 – I2 |
Secondary Stone(s) Inclusions: | Surface Reaching Inclusions |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGH43946