1 / 8
Image 1 of 8
1 / 8
Image 1 of 8
View all items from JULY REMARKABLE FINDS sale
Platinum 1.01 CTW Diamond Stud Earrings with GIA Reports
Item Details
Materials: | Platinum |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | 950 Pictorial, PLAT |
Total Weight (grams): | 1.10 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Shape: | Emerald Cut |
Primary Stone(s) Dimensions: | 4.89 mm x 3.76 mm x 2.62 mm |
Total Primary Stone(s) Carat Weight: | 0.51 ct |
Primary Stone(s) Color Grade: | F |
Primary Stone(s) Clarity Grade: | VVS1 |
Primary Stone(s) Gemologist Note: | Inscribed “GIA 1428750291”; Comes with corresponding report |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Shape: | Emerald Cut |
Secondary Stone(s) Dimensions: | 4.69 mm x 3.76 mm x 2.58 mm |
Total Secondary Stone(s) Carat Weight: | 0.50 ct |
Secondary Stone(s) Color Grade: | F |
Secondary Stone(s) Clarity Grade: | VVS1 |
Secondary Stone(s) Gemologist Note: | Inscribed “GIA 1423590038”; Comes with corresponding report |
- This item has been evaluated and verified by a GIA Certified Diamond Grader.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Industry standard and accepted treatments for gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGE41609